Country Hills
Dive In Realty
(303)875-1121
Country Hills
Located just East of Colorado Blvd. North of 128th Ave and South of 132nd Ave. the homes of Country Hills were constructed between 1992-1998. There is a mix of builders in the development with the most prominent being Ryland and KB.
This neighborhood still houses many of the original owners. It is not uncommon to see block parties and neighbors getting together for BBQ's.
Country Hills has many walking trails through the neighborhood, and is part of Adams County 12 five star schools with close proximity to Eagleview elementary.


Current Active Listings in Country Hills
    Address   BA BD Fin SqFt Total SqFt PSF Fin Garage Bsmt % Fin DOM Curr List Price Orig List Price
4431   COTTONWOOD LAKES Blvd 4 5 2,858 3,053 $74.88 2 70.00% 45 $214,000 $180,000
13103   BELLAIRE Dr 3 4 2,146 3,264 $109.46 2 0.00% 75 $234,900 $249,900
4244 E 131ST Pl 3 3 1,868 2,788 $133.30 2 0 254 $249,000 $257,400
4259 E 130TH Cir 4 5 3,601 3,727 $71.65 2 90.00% 230 $258,000 $258,000

Under Contract
None

Sold over the last 6 months
    Address   BA BD Fin SqFt Total SqFt PSF Fin Garage Bsmt % Fin DOM Curr List Price Orig List Price Contract Date Sold Date Sold Price Concession Amt
13135   BIRCH Way 3 3 1,497 1,901 $106.88 2 0.00% 142 $165,000 $165,000 7/15/2011 8/18/2011 $160,000 $1,500
12941   ASH St 3 3 1,695 2,618 $117.99 2 0.00% 134 $200,000 $214,900 8/20/2011 9/15/2011 $200,000 $5,000
13129   BIRCH Way 4 3 2,068 2,074 $105.17 2 99.00% 43 $222,950 $222,950 12/14/2011 1/13/2012 $217,500 $3,907
4530   COTTONWOOD LAKES Blvd 3 4 1,840 2,838 $121.17 2 0.00% 15 $224,900 $224,900 8/31/2011 10/4/2011 $222,950 $5,516
4280   COTTONWOOD LAKES Blvd 4 4 3,097 3,727 $72.65 2 50.00% 16 $235,000 $235,000 9/17/2011 9/30/2011 $225,000 $0
4192 E 129TH Cir 3 4 2,146 2,900 $109.51 2 0.00% 15 $235,000 $240,000 6/23/2011 7/26/2011 $235,000 $3,867
13157   ASH Ct 4 5 3,264 3,264 $78.13 2 100.00% 21 $260,000 $260,000 10/26/2011 11/21/2011 $255,000 $1,000
4170 E 130TH Pl 4 5 3,152 3,264 $81.54 2 90.00% 17 $260,000 $260,000 7/4/2011 8/19/2011 $257,000 $7,500
13199   BIRCH Way 3 4 2,535 2,598 $101.78 2 90.00% 46 $259,900 $259,900 9/12/2011 10/4/2011 $258,000 $5,500

Information deemed reliable but not guaranteed. Retrieved from the MLS 1/26/12
Home
Testimonials
Buyers
Sellers
Home Search/Featured Listings
Riverdale Park
Quebec Run
Country Hills
News and Events
Helpful Resources
Contact Jaycee