Country Hills
Dive In Realty
(303)875-1121
Country Hills
Located just East of Colorado Blvd. North of 128th Ave and South of 132nd Ave. the homes of Country Hills were constructed between 1992-1998. There is a mix of builders in the development with the most prominent being Ryland and KB.
This neighborhood still houses many of the original owners. It is not uncommon to see block parties and neighbors getting together for BBQ's.
Country Hills has many walking trails through the neighborhood, and is part of Adams County 12 five star schools with close proximity to Eagleview elementary.

Active Listings in Country Hills
    Address   BA BD Fin SqFt Total SqFt PSF Fin Garage Bsmt Fin DOM Orig List Price Curr List Price
4220   COTTONWOOD LAKES Blvd 3 3 1,516 2,001 $148.35 2 0% 92 $215,000 $224,900
12883   BIRCH Dr 3 4 2,142 2,142 $109.66 2 100% 35 $244,900 $234,900
4066 E 130TH Way 4 4 2,632 2,632 $94.98 3 90% 136 $260,000 $250,000
13003   BIRCH Dr 3 3 2,680 2,760 $91.04 3 90% 77 $250,000 $244,000
13160   BIRCH Way 3 3 1,752 2,370 $139.84 2 0% 10 $245,000 $245,000
13157   ASH Ct 4 5 3,264 3,264 $87.32 2 100% 51 $285,000 $285,000
4192 E 129TH Cir 3 4 2,146 2,900 $127.68 2 0% 1 $274,000 $274,000


Under Contract
    Address   BA BD Fin SqFt Total SqFt PSF Fin Garage Bsmt Fin DOM Orig List Price Curr List Price Contract Date
12941   ASH St 3 3 1,695 2,618 $97.35 2 0% 76 $175,000 $165,000 7/7/2010
4471   COTTONWOOD LAKES Blvd 3 4 2,146 3,296 $113.00 2 0% 43 $250,000 $242,500 7/30/2010


Sold over the last 6 months
    Address   BA BD Fin SqFt Total SqFt PSF Fin Garage Bsmt Fin DOM Orig List Price Curr List Price Contract Date Sold Date Sold Price
13066   ASH St 4 4 2,450 2,502 $83.67 2 95% 24 $218,800 $205,000 3/12/2010 6/29/2010 $205,000
13012   Bellaire St 3 4 1,990 2,620 $108.04 3 0% 316 $229,900 $219,900 2/16/2010 3/12/2010 $215,000
4451   COTTONWOOD LAKES Blvd 3 3 1,985 3,025 $122.17 3 0% 55 $269,900 $249,900 2/14/2010 2/26/2010 $242,500
13003   BIRCH Dr 3 3 2,643 2,760 $77.56 3 0% 43 $202,950 $202,950 4/3/2010 5/3/2010 $205,000
4471   COTTONWOOD LAKES Blvd 3 4 2,146 3,296 $79.17 2 0% 15 $159,900 $159,900 5/5/2010 5/25/2010 $169,900
13138   BELLAIRE Ct 4 6 3,040 3,264 $69.08 2 80% 113 $215,900 $215,900 4/13/2010 5/20/2010 $210,000
13066   BIRCH Dr 4 4 2,743 2,924 $86.04 2 76% 52 $241,000 $241,000 3/29/2010 4/30/2010 $236,000
12992   BELLAIRE St 4 3 2,760 2,760 $90.58 3 100% 9 $239,900 $239,900 3/5/2010 3/25/2010 $250,000
13142   BIRCH Way 3 3 1,497 1,901 $154.31 2 0% 27 $224,900 $224,900 4/13/2010 5/11/2010 $231,000
13093   BIRCH Dr 2 3 1,896 3,249 $128.16 3 0% 6 $239,900 $239,900 4/1/2010 4/30/2010 $243,000
4464   COTTONWOOD LAKES Blvd 4 6 2,838 2,838 $74.00 3 0% 10 $212,160 $212,160 5/3/2010 6/3/2010 $210,000

Information deemed reliable but not guaranteed. Retrieved from the MLS 8/26/2010.
Home
Testimonials
Buyers
Sellers
Search For Homes
Riverdale Park
Quebec Run
Country Hills
News and Events
Helpful Resources
Contact Jaycee