Riverdale Park
Dive In Realty
(303)875-1121
Riverdale Park

Located just East of Holly between 128th Ave. & 133rd Ave., Riverdale Park is a quiet, beautiful neighborhood with a combination of DR Horton homes and Centex homes built between 2002 to 2004.
When asked, the residents of Riverdale Park all say their favorite thing about the neighborhood is the friendly neighbors and the quiet surroundings. 
Bordering a large Park with West Ridge elementary school at it's end, Riverdale Park truly is a wonderful place to call home!


Active Listings in Riverdale Park
  Address   BA BD Fin SqFt Total SqFt PSF Fin Garage Bsmt Fin DOM Orig List Price Curr List Price
12802 JASMINE St 3 2 1,750 1,870 $97.09 1 90% 220 $179,900 $169,900
13070 JERSEY St 3 3 2,038 2,793 $127.53 2 0% 23 $259,900 $259,900
12905 JASMINE Way 4 3 2,897 2,897 $89.75 2 100% 71 $269,500 $260,000
13235 JASMINE St 3 3 1,894 1,894 $137.28 3 0% 44 $260,000 $260,000
12928 KRAMERIA St 3 3 2,366 3,666 $109.85 2 0% 14 $259,900 $259,900
12913 LOCUST St 3 3 2,797 3,808 $107.22 3 0% 37 $306,000 $299,900
13176 LEYDEN St 3 4 2,994 3,894 $105.18 3 0% 62 $325,000 $314,900
13224 IVY Ct 3 4 2,446 3,138 $122.61 2 0% 143 $309,900 $299,900


Under Contract
  Address   BA BD Fin SqFt Total SqFt PSF Fin Garage Bsmt Fin DOM Orig List Price Curr List Price Contract Date
13096 JERSEY St 3 4 2,446 3,038 $114.27 2 0% 46 $289,500 $279,500 5/4/2010
12955 Leyden Way 3 3 2,366 2,882 $108.83   100% 181 $315,000 $257,500 7/15/2010
12943 JASMINE Ct 3 3 2,038 2,793 $112.86 2 0% 36 $230,000 $230,000 8/6/2010
13155 Krameria St 3 3 2,583 4,102 $100.66 2 0% 525 $300,000 $260,000 4/7/2010

Sold over the Last 6 Months
    Address   BA BD Fin SqFt Total SqFt PSF Fin Garage Bsmt Fin DOM Orig List Price Curr List Price Contract Date Sold Date Sold Price
12818   JASMINE St 2 2 1,133 1,133 $115.27 1 0% 24 $133,000 $133,000 3/15/2010 5/12/2010 $130,600
13238   KEARNEY St 3 3 1,862 2,436 $106.87 2 0% 316 $229,900 $218,500 6/25/2010 8/5/2010 $199,000
13165   Krameria St 3 3 2,994 4,434 $92.02 2 0% 417 $296,900 $275,500 2/25/2010 4/30/2010 $275,500
12951   Jasmine Way 3 3 1,863 2,485 $128.29 2 0% 209 $297,000 $240,000 2/9/2010 3/23/2010 $239,000
13238   IVY Ct 3 3 1,862 2,756 $139.63 3 0% 100 $259,900 $259,900 1/18/2010 3/5/2010 $260,000
13078   MONACO Way 3 3 2,583 3,303 $103.33 2 0% 89 $280,500 $266,900 1/19/2010 3/26/2010 $266,900
13154   Krameria St 3 3 2,879 3,599 $93.78 3 0% 243 $299,900 $285,000 1/6/2010 2/26/2010 $270,000
13150   IVY Pl 3 3 2,620 2,771 $99.24 3 80% 10 $260,000 $260,000 2/4/2010 3/19/2010 $260,000
5892 E 129TH Ave 3 4 2,376 2,376 $109.43 2 100% 49 $269,900 $264,900 4/12/2010 5/28/2010 $260,000
5797 E 132ND Way 3 3 1,862 2,436 $130.72 2 0% 14 $239,900 $239,900 3/15/2010 5/27/2010 $243,400
5704 E 131ST Ave 3 3 2,250 2,914 $113.29 3 35% 25 $254,900 $254,900 3/30/2010 4/30/2010 $254,900
12830   JERSEY Ct 2 3 1,692 3,384 $147.75 3 0% 43 $254,900 $254,900 4/20/2010 7/6/2010 $250,000
12953   KEARNEY Way 2 3 1,614 3,228 $151.73 2 0% 28 $244,900 $244,900 3/29/2010 4/23/2010 $244,900
12921   IVY St 3 3 2,873 2,873 $86.32 3 0% 81 $269,900 $257,900 6/14/2010 7/7/2010 $248,000
12870   JERSEY Ct 3 3 2,031 2,607 $129.49 3 0% 2 $280,000 $280,000 3/27/2010 4/26/2010 $263,000
12867   KEARNEY St 4 4 3,257 3,363 $78.41 2 90% 82 $269,900 $259,900 5/24/2010 7/2/2010 $255,385
13217   IVY Ct 3 4 2,879 4,398 $97.26 3 0% 26 $27,973 $279,973 7/6/2010 7/30/2010 $280,000
12961   MONACO Way 3 3 1,862 2,436 $108.49 2 0% 26 $204,900 $204,900 7/5/2010 7/23/2010 $202,000
13190   LEYDEN St 3 3 3,183 3,303 $91.11 3 0% 57 $319,900 $309,900 2/2/2010 3/15/2010 $290,000
13206   Krameria St 3 4 2,801 3,233 $105.64 3 0% 283 $335,000 $305,900 4/15/2010 5/25/2010 $295,900


Statistics deemed reliable but not guaranteed. Retrieved from the MLS 8/26/2010.
Home
Testimonials
Buyers
Sellers
Search For Homes
Riverdale Park
Quebec Run
Country Hills
News and Events
Helpful Resources
Contact Jaycee